SonoAir
Operation Guide
| • Quick Guide 01 | • Quick Guide 02 |
Feature Showcase
| • Auto Breast | • Auto Thyroid |
| • Sono Bladder | • BBC |
| • Extened & Trapezoidal | • Hippa |
| • Post Process | • Quadplex |
| • SonoIMT | |
Clinical Demostration
| • Breast Scanning | • Carotid |
| • GallBladder | • Kidney |
| • Liver | • Pancreas |
| • Spleen | • Thyroid |
SonoEye
Operation Guide
| • Quick Guide | • Basic Settings |
| • Start and End An Exam | • Adjust Gain, Depth and TGC |
| • lmage Optimization in B Mode | • lmage Optimization in C Mode |
| • lmage Optimization in PW Mode | • Measurements |
| • Function Opening | • Review And Export lmages |
| • Export Reports | • APP Download |
| • HIPPA | • Preset Customization |
| • Button Sort Setting | • SonoRemote |
| • Lung Function | • Data Transfer |
| • Super Needle | |
| y |
SonoBook
Operation Guide
| • Introduction | • Super Needle |
| • How to do the lung ultrasound by SonoBook | |
Feature Showcase
| • SonoBook used in 4D | • Kidney Puncture |
| • Cardiovascular | |




